COLLEGE OF ARTS AND SCIENCES
DEPARTMENT OF GEOLOGY
GEOLOGY MINOR
Dr William Harrison - Advisor
Rm 1137 Rood Hall
The geology minor is designed as a supporting minor for students preparing to do professional work in the fields of chemistry, physics, engineering, zoology, botany and geography. It cannot be combined with earth science as a major-minor or double minor relationship. A student may design a geology minor for his/her specific need.
Required Course |
Course no. |
Credit Hrs |
Semester |
| Physical Geology |
GEOS 130 | 4 | F SP |
| Historical Geology | GEOS 131 | 4 | SP |
One of the following options is recommended: |
|||
I (for Chemistry Majors) |
|||
| Mineralogy | GEOS 335 | 4 | F |
| Optical Mineralogy | GEOS 336 | 3 | F |
| Petrology and Petrography | GEOS 440 | 3 | |
| Total | 18 | ||
II (for Physics Majors - Geophysics Emphasis) |
|||
| Minerals and Rocks | GEOS 301 | SP | |
| Structural Geology | GEOS 430 | 3 | SP |
| Introduction to Geophysics | GEOS 560 | 3 | SP |
| Reflection Seismology | GEOS 561 | 3 | F |
| Total | 21 | ||
III (for Biology Majors) |
|||
| Oceanography | GEOS 300 | 3 | F SP SU-I |
| Minerals and Rocks | GEOS 301 | 4 | SP |
| Invertebrate Paleontology | GEOS 433 | 4 | SP |
| Total | 19 | ||
IV (for Geography Majors) |
|||
| Minerals and Rocks | GEOS 301 | 4 | SP |
| Intro to Hydrogeology | GEOS 412 | ||
| Geomorphology | GEOS 432 | 3 | SP |
| Glacial Geology | GEOS 536 | 3 | SU-I |
| Total | 21 | ||
V (for Anthropology Majors) |
|||
| Minerals and Rocks | GEOS 301 | 4 | SP |
| Invertebrate Paleontology | GEOS 433 | 4 | SP |
| Sedimentation and Stratigraphy | GEOS 435 | 4 | F |
| Total | 20 | ||
GEOS 539 Field Studies in Geology also recommended. |
|||
Course substitutions from other geology offerings can be made with the consent of the Geology Department advisor. Possible substitutions include the following courses: |
|||
| Plate Tectonics and Earth Structure | GEOS 530 | 3 | F (AY*) |
| Introduction to Hydrogeology | GEOS 412 | 3 | F |
| Glacial Geology | GEOS 536 | 3 | SP |
| Structural Geology | GEOS 430 | 3 | F |
| Sedimentation and Stratigraphy | GEOS 435 | 4 | F |
| Introduction to Geophysics | GEOS 560 | 3 | SP |
| Surface Geophysics | GEOS 525 | 1 | SU |
| Refl Seismology | GEOS 561 | 3 | F (AY*) |
| P/P of Aquifer Test | GEOS 526 | 1 | SU |
| Gravity & Magnetic Exp | GEOS 562 | 3 | (AY*) |
| Prin of Well Drill | GEOS 527 | 1 | SU |
| Electrical Methods | GEOS 563 | 3 | (AY*) |
| P/P G/W Samp & Mont | GEOS 528 | 1 | SU |
| Field methods in Geophysics
Typically this course consists of a two week field trip to the U.P. of Michigan in late August. |
GEOS 564 | 3 | SP (AY*) |
Please consult the Geology Department about course substitutions. A minor slip must be approved and signed by the advisor and as a requirement for graduation.
For more information send e-mail to Dr William Harrison
