Spring 2006 |
||
Course No. |
Course Title |
Instructor |
| GEOS 1000 | Earth Studies | Robb Gillespie |
| GEOS 1000 | Earth Studies | Alan Kehew |
| GEOS 1000 | Earth Studies | Robb Gillespie |
| GEOS 1300 | Physical Geology | Chris Schmidt |
| GEOS 1310 | Historical Geology | Michael Grammer |
| GEOS 1440 | Environmental Earth Science | R.V. Krishnamurthy |
| ENVS 2150 | Environmental Systems/Cycles | Johnson Haas |
| GEOS 2900 | Earth Science for Elementary Educators II | Heather Petcovic |
| GEOS 2900 | Earth Science for Elementary Educators II | Heather Petcovic |
| GEOS 3010 | Minerals and Rocks | David Barnes |
| GEOS 3220 | Ocean Systems | Robb Gillespie |
| GEOS 3220 | Ocean Systems | Michelle Kominz |
| GEOS 4300 | Structural Geology | Chris Schmidt |
| GEOS 4320 | Geomorphology | Alan Kehew |
| GEOS 4400 | Petrology and Petrography | Ron Chase |
| GEOS 4600/6600 | Geologic Communications | William Sauck |
| GEOS 5550 | Intro to Geochemistry | Carla Koretsky |
| GEOS 6050 | Groundwater Modeling | Duane Hampton |
| GEOS 6170 | Stable Isotope Geochemistry | R.V. Krishnamurthy |
| GEOS 6450 | Carbonate and Clastic Petrology | David Barnes |
| GEOS 6500/5020 | Topics in Geology and Earth Science | William Sauck |
Fall 2006 |
||
Course No. |
Course Title |
Instructor |
| GEOS 1000 | Earth Studies | Robb Gillespie |
| GEOS 1000 | Earth Studies | Duane Hampton |
| GEOS 1000 | Earth Studies | Alan Kehew |
| GEOS 1300 | Physical Geology | Michael Grammer |
| GEOS 1320 | Integrated Earth System Studies | RV Krishnamurthy |
| GEOS 2000 | Evolution | Johnson Haas |
| ENVS 2150 | Environmental Systems/Cycles | Johnson Haas |
| GEOS 2900 | Earth Science for El Ed II | Heather Petcovic |
| GEOS 3220 | Ocean Systems | Robb Gillespie |
| GEOS 3220 | Ocean Systems | Robb Gillespie |
| GEOS 3350 | Mineralogy | Carla Koretsky |
| GEOS 4300 | Structural Geology | Chris Schmidt |
| GEOS 4350 | Sedimentation & Stratigraphy | David Barnes |
| GEOS 5060 | Intro to Soils | Alan Kehew |
| GEOS 5120 | Principles of Hydrogeology | Duane Hampton |
| GEOS 5160 | Geochronology and Global Change | RV Krishnamurthy |
| GEOS 5300 | Plate Tectonics & Earth Structure | Chris Schmidt |
| GEOS 5350 | Numerical And Spatial Data Analysis | Mohamed Sultan |
| GEOS 5600 | Intro to Applied Geophysics | Michelle Kominz |
| GEOS 5610 | Reflection Seismology | William Sauck |
| GEOS 6100 | Geochemistry | Carla Koretsky |
| GEOS 6150 | Contaminant Hydrology | Dan Cassidy |
| GEOS 6560 | Clastic Depositional Systems | David Barnes |
| SCI 6160 | Science Education - Models of Learning and Teaching | Heather Petcovic |
Spring 2007 |
||
Course No. |
Course Title |
Instructor |
| GEOS 1000 | Earth Studies | Dan Cassidy |
| GEOS 1000 | Earth Studies | William Sauck |
| GEOS 1300 | Physical Geology | Robb Gillespie |
| GEOS 1310 | Historical Geology | Michael Grammer |
| GEOS 1320 | Integrated Earth Systems Studies | RV Krishnamurthy |
| GEOS 1440 | Environmental Earth Science | RV Krishnamurthy |
| GEOS 2900 | Earth Science for Elementary Educators II | Heather Petcovic |
| GEOS 3010 | Minerals and Rocks | David Barnes |
| GEOS 3220 | Ocean Systems | Robb Gillespie |
| GEOS 3220 | Ocean Systems | Michelle Kominz |
| GEOS 4300 | Structural Geology | Chris Schmidt |
| GEOS 4320 | Geomorphology | Alan Kehew |
| GEOS 4400 | Petrology and Petrography | Ron Chase |
| GEOS 4600 / 6600 | Geologic Communications / Geology Seminar | Chris Schmidt |
| GEOS 5450 | Hazardous Waste Remediation | Dan Cassidy |
| GEOS 5550 | Introduction to Geochemistry | Johnson Haas |
| GEOS 5620 | Gravity and Magnetic Exploration | William Sauck |
| GEOS 6110 | Mineral Analysis | Michael Grammer |
| GEOS 6120 | Advanced Hydrology | Duane Hampton |
| GEOS 6550 | Quantitative Basin Analysis | Michelle Kominz |
Fall 2007 |
||
Course No. |
Course Title |
Instructor |
| GEOS 1000 | Earth Studies | Dan Cassidy |
| GEOS 1000 | Earth Studies | Robb Gillespie |
| GEOS 1000 | Earth Studies | Robb Gillespie |
| GEOS 1300 | Physical Geology | Michael Grammer |
| GEOS 1320 | Integrated Earth Systems Studies | R.V. Krishnamurthy |
| GEOS 2000 | Evolution of Life - A Geological Perspective | Johnson Haas |
| GEOS 3220 | Ocean Systems | Michelle Kominz |
| GEOS 3220 | Ocean Systems | Robb Gillespie |
| GEOS 3350 | Mineralogy | Carla Koretsky |
| GEOS 3360 | Optical Mineralogy | Ron Chase |
| GEOS 4350 | Sedimentation & Stratigraphy | David Barnes |
| GEOS 5090 | Surface Water Hydrology | Duane Hampton |
| GEOS 5120 | Principles of Hydrogeology | Dan Cassidy |
| GEOS 5140 | Isotope Hydrology | RV Krishnamurthy |
| GEOS 5210 | Geological and Environmental Remote Sensing | Mohamed Sultan |
| GEOS 5600 | Intro to Applied Geophysics | Michelle Kominz |
| GEOS 5630 | Electrical Methods | William Sauck |
| GEOS 6000 | Hydrogeochemistry | Alan Kehew |
| GEOS 6300 | Structural Analysis | Chris Schmidt |
| SCI 6160 | Science Education - Models of Learning and Teaching | Heather Petcovic |
Spring 2008 |
||
Course No. |
Course Title |
Instructor |
| GEOS 1000 | Earth Studies | Duane Hampton |
| GEOS 1000 | Earth Studies | William Sauck |
| GEOS 1300 | Physical Geology | Chris Schmidt |
| GEOS 1310 | Historical Geology | Michael Grammer |
| GEOS 1440 | Environmental Earth Science | R.V. Krishnamurthy |
| ENVS 2150 | Environmental Systems/Cycles | Carla Koretsky |
| GEOS 3220 | Ocean Systems | Robb Gillespie |
| GEOS 3220 | Ocean Systems | Michelle Kominz |
| GEOS 4300 | Structural Geology | Chris Schmidt |
| GEOS 4320 | Geomorphology | Alan Kehew |
| GEOS 4400 | Petrology and Petrography | Ron Chase |
| GEOS 5550 | Intro to Geochemistry | Carla Koretsky |
| GEOS 6050 | Groundwater Modeling | Duane Hampton |
| GEOS 6450 | Carbonate and Clastic Petrology | David Barnes |
| GEOS 6460 | Carbonate and Evaporite Depositional Systems | Michael Grammer |
| GEOS 6500/5020 | Topics in Geology and Earth Science | Dan Cassidy & William Sauck |
| SCI 6170 | Science Education: Research Traditions | Heather Petcovic |
